NCAAF College Football League Standings - 2010-2011

NCAAF College Football League Standings - 2010-2011

» view sortable NCAA FB standings
ACC | Big 12 | Big East | Big Ten | CUSA | INDEP | MAC | MWC | Pac-10 | SEC | S-Belt | WAC

Atlantic Coast College Football Standings

Atlantic W L Conf W-L PF PA Home Away ATS O/U
North Carolina State 4 0 1-0 151 75 2-0 2-0 4-0-0 2-2-0
Florida State 3 1 1-0 141 63 3-0 0-1 3-1-0 2-2-0
Wake Forest 2 2 1-1 131 160 2-0 0-2 1-3-0 3-1-0
Maryland 3 1 0-0 138 76 3-0 0-1 3-1-0 3-1-0
Clemson 2 1 0-0 117 58 2-0 0-1 1-2-0 1-2-0
Boston College 2 1 0-1 64 52 2-1 0-0 0-3-0 1-2-0
Coastal W L Conf W-L PF PA Home Away ATS O/U
Virginia Tech 2 2 1-0 114 81 1-2 1-0 2-2-0 3-1-0
Georgia Tech 2 2 1-1 124 107 1-1 1-1 1-3-0 4-0-0
Miami 2 1 0-0 100 39 1-0 1-1 2-1-0 2-1-0
Virginia 2 1 0-0 96 37 2-0 0-1 3-0-0 2-1-0
North Carolina 1 2 0-1 65 73 0-2 1-0 2-1-0 2-1-0
Duke 1 3 0-1 123 178 1-2 0-1 1-3-0 4-0-0

Big 12 College Football Standings

North W L Conf W-L PF PA Home Away ATS O/U
Kansas State 4 0 1-0 123 79 4-0 0-0 2-2-0 2-2-0
Missouri 4 0 0-0 151 56 4-0 0-0 2-2-0 2-2-0
Nebraska 4 0 0-0 160 51 3-0 1-0 1-2-1 3-1-0
Colorado 2 1 0-0 62 68 1-0 1-1 2-1-0 1-2-0
Kansas 2 2 0-0 89 78 2-1 0-1 2-2-0 2-2-0
Iowa State 2 2 0-1 81 72 2-0 0-2 2-2-0 0-4-0
South W L Conf W-L PF PA Home Away ATS O/U
Texas 3 1 1-0 104 72 1-1 2-0 1-3-0 1-3-0
Oklahoma 4 0 0-0 136 94 3-0 1-0 1-3-0 2-2-0
Oklahoma State 3 0 0-0 171 83 3-0 0-0 2-1-0 3-0-0
Texas A&M 3 0 0-0 123 43 3-0 0-0 2-1-0 2-1-0
Baylor 3 1 0-0 108 67 2-0 1-1 2-2-0 1-3-0
Texas Tech 2 1 0-1 101 68 1-1 1-0 1-2-0 2-1-0

Big East College Football Standings

  W L Conf W-L PF PA Home Away ATS O/U
Syracuse 3 1 0-0 129 65 2-0 1-1 3-1-0 2-2-0
West Virginia 3 1 0-0 100 58 2-0 1-1 2-2-0 2-2-0
Rutgers 2 1 0-0 63 31 1-1 1-0 0-3-0 1-2-0
South Florida 2 1 0-0 97 64 2-0 0-1 1-2-0 2-1-0
Connecticut 2 2 0-0 133 84 2-0 0-2 2-2-0 2-2-0
Louisville 1 2 0-0 67 71 1-1 0-1 1-2-0 2-1-0
Pittsburgh 1 2 0-0 65 74 1-1 0-1 0-2-1 2-1-0
Cincinnati 1 3 0-0 102 96 1-1 0-2 1-3-0 2-2-0

Big Ten College Football Standings

  W L Conf W-L PF PA Home Away ATS O/U
Michigan 4 0 0-0 165 92 3-0 1-0 3-1-0 2-2-0
Michigan State 4 0 0-0 147 69 3-0 1-0 2-2-0 2-2-0
Northwestern 4 0 0-0 120 62 2-0 2-0 2-2-0 3-1-0
Ohio State 4 0 0-0 197 58 4-0 0-0 4-0-0 4-0-0
Wisconsin 4 0 0-0 158 57 3-0 1-0 1-3-0 2-2-0
Indiana 3 0 0-0 124 58 2-0 1-0 2-1-0 1-2-0
Iowa 3 1 0-0 144 48 3-0 0-1 2-2-0 2-1-1
Penn State 3 1 0-0 93 51 3-0 0-1 1-3-0 1-3-0
Illinois 2 1 0-0 76 48 2-0 0-1 2-1-0 2-1-0
Purdue 2 2 0-0 87 88 2-1 0-1 1-3-0 2-2-0
Minnesota 1 3 0-0 106 124 0-3 1-0 1-3-0 2-2-0

Conference USA College Football Standings

East W L Conf W-L PF PA Home Away ATS O/U
East Carolina 2 1 2-0 127 125 2-0 0-1 2-1-0 3-0-0
Southern Mississippi 3 1 0-0 91 76 2-0 1-1 1-3-0 2-2-0
Central Florida 2 2 0-0 96 62 1-1 1-1 3-1-0 1-3-0
Marshall 1 3 0-0 80 136 1-1 0-2 1-3-0 3-1-0
Alabama-Birmingham 1 3 0-1 101 125 1-1 0-2 2-2-0 3-1-0
Memphis 1 3 0-2 71 131 1-0 0-3 2-2-0 2-2-0
West W L Conf W-L PF PA Home Away ATS O/U
Houston 3 1 2-0 177 106 3-0 0-1 2-2-0 3-1-0
Southern Methodist 2 2 1-0 114 104 2-1 0-1 3-1-0 3-1-0
Texas El Paso 3 1 1-1 113 87 3-0 0-1 1-3-0 2-2-0
Rice 1 3 0-0 75 125 0-3 1-0 2-2-0 1-3-0
Tulsa 2 2 0-1 151 150 2-0 0-2 1-3-0 2-2-0
Tulane 1 2 0-1 63 90 1-1 0-1 1-2-0 2-1-0

Independents I-A College Football Standings

  W L Conf W-L PF PA Home Away ATS O/U
Army 3 1 0-0 118 79 1-1 2-0 2-2-0 3-1-0
Navy 2 1 0-0 64 47 1-0 1-1 1-2-0 1-2-0
Notre Dame 1 3 0-0 92 111 1-2 0-1 1-3-0 1-3-0

Mid-American College Football Standings

East W L Conf W-L PF PA Home Away ATS O/U
Temple 3 1 1-0 87 72 3-0 0-1 3-1-0 1-3-0
Miami (Ohio) 2 2 1-0 84 116 2-0 0-2 2-2-0 1-3-0
Kent State 1 2 0-0 54 60 1-0 0-2 2-1-0 1-2-0
Bowling Green 1 3 0-0 112 156 1-0 0-3 3-1-0 3-1-0
Buffalo 1 3 0-0 68 103 1-1 0-2 1-3-0 2-2-0
Akron 0 4 0-0 70 149 0-2 0-2 1-3-0 2-2-0
Ohio 1 3 0-1 76 97 1-1 0-2 2-2-0 3-1-0
West W L Conf W-L PF PA Home Away ATS O/U
Toledo 3 1 2-0 90 98 0-1 3-0 3-1-0 2-2-0
Central Michigan 2 2 1-1 120 57 1-0 1-2 4-0-0 3-1-0
Northern Illinois 2 2 0-0 89 95 1-0 1-2 2-2-0 3-1-0
Ball State 1 3 0-0 63 106 1-1 0-2 1-3-0 2-1-1
Western Michigan 1 2 0-1 87 89 1-1 0-1 1-2-0 3-0-0
Eastern Michigan 0 4 0-2 82 184 0-2 0-2 2-2-0 3-1-0

Mountain West College Football Standings

  W L Conf W-L PF PA Home Away ATS O/U
Utah 4 0 2-0 177 51 3-0 1-0 3-0-1 3-1-0
Air Force 3 1 2-0 144 76 2-0 1-1 2-2-0 1-3-0
UNLV 1 3 1-1 83 119 1-1 0-2 2-2-0 2-2-0
Texas Christian 4 0 0-0 178 62 3-0 1-0 2-2-0 3-1-0
San Diego State 3 1 0-0 153 55 2-0 1-1 4-0-0 2-2-0
Colorado State 1 3 0-0 55 140 1-1 0-2 1-3-0 1-3-0
Brigham Young 1 3 0-1 60 113 1-1 0-2 1-3-0 0-4-0
Wyoming 1 3 0-1 55 125 1-2 0-1 2-2-0 2-2-0
New Mexico 0 4 0-2 41 225 0-2 0-2 0-4-0 4-0-0

Pacific-10 College Football Standings

  W L Conf W-L PF PA Home Away ATS O/U
Arizona 4 0 1-0 137 44 3-0 1-0 3-1-0 2-2-0
Oregon 4 0 1-0 231 44 2-0 2-0 3-1-0 3-1-0
Southern California 4 0 1-0 148 87 1-0 3-0 2-2-0 2-2-0
Stanford 4 0 1-0 192 55 2-0 2-0 3-1-0 2-2-0
Oregon State 1 2 0-0 80 95 1-0 0-2 2-1-0 3-0-0
Washington 1 2 0-0 79 99 1-1 0-1 1-2-0 2-1-0
Arizona State 2 2 0-1 145 91 2-1 0-1 3-1-0 3-1-0
California 2 2 0-1 144 72 2-0 0-2 3-1-0 3-1-0
UCLA 2 2 0-1 87 91 1-1 1-1 2-2-0 2-2-0
Washington State 1 3 0-1 77 172 1-1 0-2 1-3-0 4-0-0

Southeastern College Football Standings

East W L Conf W-L PF PA Home Away ATS O/U
Florida 4 0 2-0 151 57 3-0 1-0 3-1-0 3-1-0
South Carolina 3 1 1-1 123 73 3-0 0-1 2-2-0 3-1-0
Vanderbilt 1 2 1-1 52 64 0-2 1-0 2-1-0 1-2-0
Kentucky 3 1 0-1 147 102 2-0 1-1 3-1-0 3-1-0
Tennessee 2 2 0-1 112 108 2-2 0-0 1-3-0 4-0-0
Georgia 1 3 0-3 97 79 1-1 0-2 1-3-0 2-2-0
West W L Conf W-L PF PA Home Away ATS O/U
Auburn 4 0 2-0 131 91 3-0 1-0 2-2-0 2-2-0
Louisiana State 4 0 2-0 106 48 2-0 2-0 2-2-0 1-3-0
Alabama 4 0 1-0 158 39 2-0 2-0 3-1-0 1-2-1
Arkansas 3 1 1-1 126 58 1-1 2-0 2-2-0 2-2-0
Mississippi State 2 2 1-2 94 65 2-1 0-1 2-2-0 1-3-0
Mississippi 2 2 0-1 144 128 1-2 1-0 1-3-0 2-2-0

Sun Belt College Football Standings

  W L Conf W-L PF PA Home Away ATS O/U
Middle Tennessee St. 2 2 1-0 124 95 1-1 1-1 1-3-0 1-3-0
Troy 2 2 1-0 136 130 2-0 0-2 1-3-0 3-1-0
North Texas 1 3 1-0 62 108 0-1 1-2 2-2-0 1-3-0
UL Lafayette 1 2 1-1 52 113 1-1 0-1 1-2-0 2-1-0
Arkansas State 1 3 1-2 112 138 1-0 0-3 3-1-0 3-1-0
Florida International 0 3 0-0 62 88 0-1 0-2 2-1-0 1-2-0
Western Kentucky 0 4 0-0 71 174 0-1 0-3 1-2-1 2-2-0
Florida Atlantic 1 2 0-1 66 82 0-2 1-0 2-1-0 1-2-0
UL Monroe 1 2 0-1 48 85 1-1 0-1 1-2-0 1-2-0

Western Athletic College Football Standings

  W L Conf W-L PF PA Home Away ATS O/U
Fresno State 2 1 1-0 107 93 1-0 1-1 2-1-0 2-1-0
Nevada 4 0 0-0 179 74 3-0 1-0 3-1-0 2-2-0
Boise State 3 0 0-0 121 60 1-0 2-0 2-1-0 3-0-0
Hawaii 2 2 0-0 146 115 1-1 1-1 3-1-0 3-1-0
Idaho 2 2 0-0 126 81 2-0 0-2 3-1-0 3-1-0
Louisiana Tech 1 3 0-0 71 104 1-2 0-1 1-3-0 2-2-0
San Jose State 1 3 0-0 36 142 1-0 0-3 1-3-0 1-2-1
New Mexico State 0 3 0-0 47 125 0-1 0-2 0-3-0 2-1-0
Utah State 1 3 0-1 93 130 1-1 0-2 1-3-0 2-2-0
 

What did you think of this article?




Trackbacks
  • No trackbacks exist for this post.
Comments
  • No comments exist for this post.
Leave a comment

Submitted comments are subject to moderation before being displayed.

 Name (required)

 Email (will not be published) (required)

 Website

Your comment is 0 characters limited to 3000 characters.